Ulster entered the Challenge Cup after finishing 5th in Pool 2 of the Investec Champions Cup.
EPCR Challenge Cup
Round of 16 - 5/6/7 April<br>
R16 1: Hollywoodbets Sharks (1) v Zebre Parma (16)<br>
R16 2: Gloucester Rugby (2) v Castres Olympique (15)<br>
R16 3: Benetton Rugby (3) v Emirates Lions (14)<br>
R16 4: ASM Clermont Auvergne (4) v Toyota Cheetahs (13)<br>
R16 5: Montpellier Hérault Rugby (5) v Ulster Rugby (12)<br>
R16 6: Section Paloise (6) v Connacht Rugby (11)<br>
R16 7: Ospreys (7) v Sale Sharks (10)<br>
R16 8: Edinburgh Rugby (8) v Aviron Bayonnais (9)<br>
NB The clubs ranked numbers 1 to 8 will have home venue advantage.<br>
<br>
Quarter-Finals - 12/13/14 April<br>
QF 1: winner R16 1 v winner R16 8<br>
QF 2: winner R16 2 v winner R16 7<br>
QF 3: winner R16 3 v winner R16 6<br>
QF 4: winner R16 4 v winner R16 5<br>
NB The highest-ranked clubs from the pool stage will have home venue advantage.<br>
<br>
Semi-Finals - 3/4/5 May<br>
SF 1: winner QF 1 v winner QF 4<br>
SF 2: winner QF 2 v winner QF 3<br>
NB The highest-ranked clubs from the pool stage will have home venue advantage.<br>
**<br>
2024 EPCR Challenge Cup Final** - Friday 24 May; Tottenham Hotspur Stadium, London (8pm)