Schools Roll of Honour List
Schools Roll of Honour List
Danske Bank Ulster Schools' Cup - Finals
List of Finals
Year | Winner | Score | Runner-Up |
1876 | The Royal School, Armagh | 3–0 | Royal Belfast Academical Institution |
1877 | The Royal School, Armagh | 15–0 | Methodist College Belfast |
1878 | Methodist College Belfast | 8–0 | Royal School Dungannon |
1879 | The Royal School, Armagh | 6–0 | Methodist College Belfast |
1880 | The Royal School, Armagh | 3–0 | Methodist College Belfast |
1881 | The Royal School, Armagh | 6–0 | Royal Belfast Academical Institution |
1882 | Methodist College Belfast | 3–0 | Derry Academy |
1883 | The Royal School, Armagh | 8–0 | Royal Belfast Academical Institution |
1884 | Coleraine Academical Institution | 3–0 | Foyle College |
1885 | The Royal School, Armagh | 5–0 | Methodist College Belfast |
1886 | Coleraine Academical Institution | 5–0 | AET Royal Belfast Academical Institution |
1887 | Coleraine Academical Institution | 11–0 | Galway Grammar School |
1888 | Royal Belfast Academical Institution | 3–0 | Coleraine Academical Institution |
1889 | Methodist College Belfast | 3–0 | Coleraine Academical Institution |
1890 | Royal Belfast Academical Institution | 16–0 | Coleraine Academical Institution |
1891 | Methodist College Belfast | 3–0 | Coleraine Academical Institution |
1892 | Methodist College Belfast | 8–0 | Coleraine Academical Institution |
1893 | Methodist College Belfast | 3–0 | Coleraine Academical Institution |
1894 | Coleraine Academical Institution | 3–0 | Methodist College Belfast |
1895 | Royal Belfast Academical Institution | 6–5 | Coleraine Academical Institution |
1896 | Methodist College Belfast | 5–3 | Derry Academy |
1897 | Coleraine Academical Institution | 6–0 | Methodist College Belfast |
1898 | Campbell College | 7–0 | Coleraine Academical Institution |
1899 | Methodist College Belfast | 21–0 | Portora Royal School |
1900 | Foyle College | 3–3 AET | Methodist College Belfast |
1900(R) | Foyle College | 6–0 AET | Methodist College Belfast |
1901 | Methodist College Belfast | 6–3 | Coleraine Academical Institution |
1902 | Methodist College Belfast | 38–0 | Portora Royal School |
1903 | Royal Belfast Academical Institution | 28–0 | The Royal School, Armagh |
1904 | Methodist College Belfast | 11–0 | Portora Royal School |
1905 | Portora Royal School | 16–5 | Methodist College Belfast |
1906 | Portora Royal School | 8–5 | Foyle College |
1907 | Royal School Dungannon | 5–0 | Royal Belfast Academical Institution |
1908 | Portora Royal School | 52–0 | Coleraine Academical Institution |
1909 | Portora Royal School | 42–0 | Coleraine Academical Institution |
1910 | Campbell College | 7–0 | Coleraine Academical Institution |
1911 | Competition not finished | ||
1912 | Royal Belfast Academical Institution | 11–3 | Methodist College Belfast |
1913 | Campbell College | 10–3 | Foyle College |
1914 | Methodist College Belfast | 13–0 | Foyle College |
1915 | Foyle College | 5–3 | The Royal School, Armagh |
1916 | Royal Belfast Academical Institution | 3–0 | Campbell College |
1917 | Campbell College | 9–3 | Royal Belfast Academical Institution |
1918 | Royal Belfast Academical Institution | 24–5 | Royal School Dungannon |
1919 | Royal Belfast Academical Institution | 8–0 | Campbell College |
1920 | Coleraine Academical Institution | 3–0 | Campbell College |
1921 | Campbell College | 8–0 | Coleraine Academical Institution |
1922 | Campbell College | 10–0 | Royal Belfast Academical Institution |
1923 | Campbell College | 23–0 | Portora Royal School |
1924 | Campbell College | 16–3 | Ballymena Academy |
1925 | Coleraine Academical Institution | 13–3 | Methodist College Belfast |
1926 | Campbell College | 14–14 AET | Coleraine Academical Institution |
1926 (R) | Campbell College | 11–3 | Coleraine Academical Institution |
1927 | Methodist College Belfast | 22–9 | The Royal School, Armagh |
1928 | Methodist College Belfast | 24–3 | Ballymena Academy |
1929 | Methodist College Belfast | 18–5 | Portora Royal School |
1930 | Royal Belfast Academical Institution | 14–5 | Methodist College Belfast |
1931 | Campbell College | 12–5 | Methodist College Belfast |
1932 | Campbell College | 11–0 | Royal Belfast Academical Institution |
1933 | Royal Belfast Academical Institution | 8–0 | Methodist College Belfast |
1934 | Royal Belfast Academical Institution | 18–0 | Lurgan College |
1935 | Royal Belfast Academical Institution | 6–6 AET | Methodist College Belfast |
1935 (R) | Royal Belfast Academical Institution | 14–0 | Methodist College Belfast |
1936 | Methodist College Belfast | 12–3 | Coleraine Academical Institution |
1937 | Methodist College Belfast | 5–3 | Belfast Royal Academy |
1938 | Royal Belfast Academical Institution | 7–6 | Coleraine Academical Institution |
1939 | Coleraine Academical Institution | 16–5 | Methodist College Belfast |
1940 | Portora Royal School | 6–3 AET | Coleraine Academical Institution |
1941 | Portora Royal School | 11–3 | Coleraine Academical Institution |
1942 | Portora Royal School | 5–5 | Royal Belfast Academical Institution |
1943 | Royal Belfast Academical Institution | 8–0 | Coleraine Academical Institution |
1944 | Royal Belfast Academical Institution | 10–0 | Coleraine Academical Institution |
1945 | Royal Belfast Academical Institution | 5–0 | Methodist College Belfast |
1946 | Royal Belfast Academical Institution | 8–3 | Methodist College Belfast |
1947 | Royal Belfast Academical Institution | 7–3 | Methodist College Belfast |
1948 | Royal Belfast Academical Institution | 0–0 AET | Campbell College |
1948 (R) | Royal Belfast Academical Institution | 11–3 | Campbell College |
1949 | Methodist College Belfast | 12–3 | Royal Belfast Academical Institution |
1950 | Campbell College | 5–0 | Royal Belfast Academical Institution |
1951 | Royal Belfast Academical Institution | 6–0 | Campbell College |
1952 | Methodist College Belfast | 15–0 | Campbell College |
1953 | Campbell College | 0–0 | Methodist College Belfast |
1954 | Campbell College | 10–10 | Royal Belfast Academical Institution |
1955 | Campbell College | 6–5 | Methodist College Belfast |
1956 | Campbell College | 6–3 | Methodist College Belfast |
1957 | Royal Belfast Academical Institution | 5–3 | Methodist College Belfast |
1958 | Annadale Grammar School | 5–0 | Campbell College |
1959 | Royal Belfast Academical Institution | 8–0 | Royal School Dungannon |
1960 | Campbell College | 0–0 | Royal Belfast Academical Institution |
1961 | Campbell College | 16–6 | Royal Belfast Academical Institution |
1962 | Belfast Royal Academy | 6–6 | Royal Belfast Academical Institution |
1963 | Belfast Royal Academy | 8–8 | Rainey Endowed School |
1964 | Belfast Royal Academy | 0–0 | Campbell College |
1965 | Campbell College | 14–0 | Rainey Endowed School |
1966 | Campbell College | 3–0 | Coleraine Academical Institution |
1967 | Rainey Endowed School | 9–6 | Methodist College Belfast |
1968 | Campbell College | 13–0 | Belfast Royal Academy |
1969 | Bangor Grammar School | 6–3 | Campbell College |
1970 | Royal Belfast Academical Institution | 11–3 | Rainey Endowed School |
1971 | Belfast Boys’ Model School | 14–3 | Ballymena Academy |
1972 | Ballymena Academy | 13–9 | Belfast Royal Academy |
1973 | Ballyclare High School | 13–8 | Royal Belfast Academical Institution |
1974 | Methodist College Belfast | 7–6 | Royal Belfast Academical Institution |
1975 | Methodist College Belfast | 18–7 | Royal School Dungannon |
1976 | Methodist College Belfast | 21–3 | Campbell College |
1977 | The Royal School, Armagh | 12–9 | Regent House Grammar School |
1978 | Bangor Grammar School | 17–9 | Annadale Grammar School |
1979 | Methodist College Belfast | 10–7 | Bangor Grammar School |
1980 | Campbell College | 3–0 | Royal Belfast Academical Institution |
1981 | Ballymena Academy | 12–3 | Bangor Grammar School |
1982 | Rainey Endowed School | 6–4 | Ballymena Academy |
1983 | Grosvenor High School | 10–7 | Royal Belfast Academical Institution |
1984 | Methodist College Belfast | 13–9 | Belfast Royal Academy |
1985 | Bangor Grammar School | 12–3 | Omagh Academy |
1986 | Bangor Grammar School | 17–4 | Royal Belfast Academical Institution |
1987 | Methodist College Belfast | 10–9 | Bangor Grammar School |
1988 | Bangor Grammar School | 13–4 | Coleraine Academical Institution |
1989 | Methodist College Belfast | 26–12 | Wallace High School |
1990 | Methodist College Belfast | 15–0 | Campbell College |
1991 | Methodist College Belfast | 23–7 | Coleraine Academical Institution |
1992 | Coleraine Academical Institution | 35–21 | Methodist College Belfast |
1993 | Campbell College | 46–13 | Dalriada School |
1994 | Regent House Grammar School | 8–3 | Wallace High School |
1995 | Royal Belfast Academical Institution | 18–9 | Bangor Grammar School |
1996 | Methodist College Belfast | 9–9 | Regent House Grammar School |
1997 | Belfast Royal Academy | 12–0 | Royal Belfast Academical Institution |
1998 | Royal Belfast Academical Institution | 57–3 | Coleraine Academical Institution |
1999 | Campbell College | 18–7 | Ballymena Academy |
2000 | Royal Belfast Academical Institution | 24–6 | Ballymena Academy |
2001 | Methodist College Belfast | 8–6 | Royal Belfast Academical Institution |
2002 | Campbell College | 12–10 | Methodist College Belfast |
2003 | Royal Belfast Academical Institution | 23–10 | Wallace High School |
2004 | The Royal School, Armagh | 14–5 | Campbell College |
2005 | Royal Belfast Academical Institution | 12–10 | Methodist College Belfast |
2006 | Methodist College Belfast | 11–5 | Campbell College |
2007 | Royal Belfast Academical Institution | 15–0 | Wallace High School |
2008 | Methodist College Belfast | 36–0 | Regent House Grammar School |
2009 | Methodist College Belfast | 16–0 | Royal Belfast Academical Institution |
2010 | Ballymena Academy | 10–7 | Belfast Royal Academy |
2011 | Campbell College | 18–11 | Royal Belfast Academical Institution |
2012 | Methodist College Belfast | 22–6 | Ballyclare High School |
2013 | Methodist College Belfast | 20–5 | Royal Belfast Academical Institution |
2014 | Methodist College Belfast | 27–12 | Sullivan Upper School |
2015 | Royal Belfast Academical Institution | 14–10 | Wallace High School |
2016 | Royal Belfast Academical Institution | 13–3 | Campbell College |
2017 | Royal Belfast Academical Institution | 12–8 | Methodist College Belfast |
2018 | Campbell College | 19–13 | The Royal School, Armagh |
2019 | Methodist College Belfast | 45–17 | Campbell College |
2020 | Royal School Armagh | P-P | Wallace High School |
2022 | Methodist College Belfast | 20-17 | Campbell College Belfast |
2023 | Methodist College Belfast | 17–12 | Campbell College Belfast |
2024 | Royal Belfast Academical Institution | 21–14 | Ballymena Academy |
2025 | Wallace High School | 24–15 | Royal School, Armagh |
2026 | Campbell College Belfast | 26–22 | Royal Belfast Academical Institution |
Danske Bank Ulster Schools' Cup - Wins per School
Wins per School
School | Wins |
Methodist College Belfast | 38 |
Royal Belfast Academical Institution | 33 |
Campbell College | 25 |
The Royal School, Armagh | 10 |
Coleraine Academical Institution | 9 |
Portora Royal School | 6 |
Bangor Grammar School | 5 |
Ballymena Academy | 3 |
Foyle College | 2 |
Rainey Endowed School | 2 |
Wallace High School | 2 |
Belfast Royal Academy | 1 |
Royal School Dungannon | 1 |
Regent House Grammar School | 1 |
Annadale Grammar School | 1 |
Ballyclare High School | 1 |
Belfast Boys’ Model School | 1 |
Grosvenor High School | 1 |
Danske Bank Subsidiary Shield - Finals
List of Finals:
| Year | Winner | Score | Runner-Up |
|---|---|---|---|
| 1971 | Royal Belfast Academical Institution | 9–8 | Down High School |
| 1972 | Grosvenor High School | 16–9 | Royal School Dungannon |
| 1973 | Portadown College | 7–0 | Belfast Boys' Model School |
| 1974 | Down High School | 9–4 | Portadown College |
| 1975 | Dalriada School | 4–3 | Carrickfergus Grammar School |
| 1976 | Ballymena Academy | 9–6 | Belfast Royal Academy |
| 1977 | Campbell College | 4–3 | Belfast Royal Academy |
| 1978 | Coleraine Academical Institution | 20–0 | Belfast High School |
| 1979 | Ballymena Academy | 10–0 | Carrickfergus Grammar School |
| 1980 | Sullivan Upper School | 3–0 | Down High School |
| 1981 | Belfast High School | 10–6 | Larne Grammar School |
| 1982 | Friends School Lisburn | 12–9 | Down High School |
| 1983 | Belfast Royal Academy | 11–6 | Wallace High School |
| 1984 | Bangor Grammar School | 9–9 | Belfast High School |
| 1985 | Cambridge House Grammar School | 10–3 | Coleraine Academical Institution |
| 1986 | Omagh Academy | 3–3 | Wallace High School |
| 1987 | Belfast Royal Academy | 8–6 | Portadown College |
| 1988 | Royal Belfast Academical Institution | 9–7 | Ballyclare High School |
| 1989 | Bangor Grammar School | 9–3 | Coleraine Academical Institution |
| 1990 | Portadown College | 7–0 | Rainey Endowed School |
| 1991 | Royal School Dungannon | 10–6 | Larne Grammar School |
| 1992 | Ballymena Academy | 15–0 | Larne Grammar School |
| 1993 | Coleraine Academical Institution | 31–16 | Ballymena Academy |
| 1994 | Omagh Academy | 13–0 | Campbell College |
| 1995 | Coleraine Academical Institution | 16–11 | Ballymena Academy |
| 1996 | Royal Belfast Academical Institution | 31–15 | Portadown College |
| 1997 | Portadown College | 16–9 | Ballymena Academy |
| 1998 | Rainey Endowed School | 8–6 | The Royal School, Armagh |
| 1999 | The Royal School, Armagh | 26–3 | Bangor Grammar School |
| 2000 | Royal School Dungannon | 22–19 | Portadown College |
| 2001 | Coleraine Academical Institution | 28–7 | Royal School Dungannon |
| 2002 | Coleraine Academical Institution | 23–12 | Ballyclare High School |
| 2003 | Coleraine Academical Institution | 17–17 | Campbell College |
| 2004 | Methodist College Belfast | 19–13 | Wallace High School |
| 2005 | Belfast Royal Academy | 16–12 | Ballyclare High School |
| 2006 | Ballymena Academy | 17–11 | Regent House School |
| 2007 | Ballymena Academy | 32–12 | Portadown College |
| 2008 | Royal Belfast Academical Institution | 27–12 | Coleraine Academical Institution |
| 2009 | Ballymena Academy | 36–19 | Coleraine Academical Institution |
| 2010 | The Royal School, Armagh | 22–10 | Campbell College |
| 2011 | Ballymena Academy | 33–5 | Bangor Grammar School |
| 2012 | The Royal School, Armagh | 24–3 | Limavady Grammar School |
| 2013 | Campbell College | 19–5 | Belfast Royal Academy |
| 2014 | Dalriada School | 12–3 | Ballymena Academy |
| 2015 | Ballymena Academy | 20–10 | Down High School |
| 2016 | Wallace High School | 21–5 | Down High School |
| 2017 | Down High School | 19–13 | Ballyclare High School |
| 2018 | Ballyclare High School | 34–28 | Down High School |
| 2019 | Sullivan Upper School | 27–5 | Bangor Grammar School |
| 2020 | Bangor Grammar School | – | Campbell College |
| 2022 | Royal School Armagh | 19–10 | Royal School Dungannon |
| 2023 | Campbell College Belfast | 35–17 | Wallace High School |
| 2024 | Campbell College Belfast | 45–14 | Royal School, Armagh |
| 2025 | Campbell College Belfast | 45–31 | Methodist College Belfast |
| 2026 | Belfast Royal Academy | 43–35 | Coleraine Grammar School |
Danske Bank Schools' Bowl
List of Finals:
| Year | Winner | Score | Runner-Up |
|---|---|---|---|
| 2004 | Regent House Grammar School | 22–0 | Dalriada School |
| 2005 | Rainey Endowed School | 24–5 | Carrickfergus Grammar School |
| 2006 | Foyle and Londonderry College | 22–19 | Limavady Grammar School |
| 2007 | Royal School Dungannon | 11–11 | Sullivan Upper School |
| 2008 | Foyle College | 39–24 | Cambridge House Grammar School |
| 2009 | The Royal School, Armagh | 17–7 | Grosvenor Grammar School |
| 2010 | Foyle College | 28–7 | Grosvenor Grammar School |
| 2011 | Rainey Endowed School | 14–11 | Friends School Lisburn |
| 2012 | Sullivan Upper School | 24–12 | Belfast Royal Academy |
| 2013 | Omagh Academy | 24–0 | Rainey Endowed School |
| 2014 | Foyle College | 11–5 | Banbridge Academy |
| 2015 | Dalriada School | 31–15 | Rainey Endowed School |
| 2016 | Portora Royal School | 20–7 | Grosvenor Grammar School |
| 2017 | Bangor Grammar School | 41–3 | Regent House |
| 2018 | Belfast Royal Academy | 26–14 | Portadown College |
| 2019 | Coleraine Grammar School | 26–16 | Friends' School, Lisburn |
| 2020 | Dromore High School | 33–17 | Banbridge Academy |
| 2022 | Rainey Endowed School | 42–16 | Belfast High School |
| 2023 | Ballyclare High School | 13–10 | Cambridge House Grammar School |
| 2024 | Ballyclare High School | 38–3 | Limavady Grammar School |
| 2025 | Ballyclare High School | 38–3 | Limavady Grammar School |
| 2026 | Bangor Grammar School | 20–3 | Enniskillen Royal Grammar School |
Danske Bank Schools' Trophy
List of Finals:
| Year | Winner | Score | Runner-Up |
|---|---|---|---|
| 2004 | Lurgan College | 18–8 | Cambridge House Grammar School |
| 2005 | Strabane Grammar School | 24–13 | Lurgan College |
| 2006 | Down High School | 48–5 | Lurgan College |
| 2007 | Larne Grammar School | 11–3 | Omagh Academy |
| 2008 | Larne Grammar School | 12–0 | Dalriada School |
| 2009 | Carrickfergus Grammar School | 34–26 | Down High School |
| 2010 | Portadown College* | 14–15 | Cambridge House Grammar School |
| 2011 | Portora Royal School | 22–5 | Omagh Academy |
| 2012 | Omagh Academy | 9–5 | Larne Grammar School |
| 2013 | Banbridge Academy | 32–0 | Portora Royal School |
| 2014 | Royal School Dungannon | 17–15 | Wellington College Belfast |
| 2015 | Royal School Dungannon | 29–10 | Lurgan College |
| 2016 | Banbridge Academy | 15–0 | Belfast High School |
| 2017 | Foyle & Londonderry College | 15–11 | Banbridge Academy |
| 2018 | Banbridge Academy | 25–18 | Belfast High School |
| 2019 | Dromore High School | 14–10 | Limavady Grammar School |
| 2020 | Royal School Dungannon | 39–14 | Larne Grammar School |
| 2022 | Lurgan College | 21–12 | Portadown College |
| 2023 | Dalriada School | 40–5 | Antrim Grammar School |
| 2024 | Antrim Grammar School | 22–19 | Larne Grammar School |
| 2025 | Omagh Academy | 17–12 | Foyle and Londonderry College |
* Trophy awarded to Portadown College due to Cambridge House Grammar School fielding an ineligible player.
Danske Bank Medallion Shield - Finals
List of Finals:
| Year | Winner | Score | Runner-Up |
|---|---|---|---|
| 1910 | Methodist College | 11–0 | Royal Belfast Academical Institution |
| 1911 | Royal Belfast Academical Institution | 32–0 | Methodist College |
| 1912 | Royal Belfast Academical Institution | 6–5 | Methodist College |
| 1913 | Royal Belfast Academical Institution | 15–3 | Methodist College |
| 1914 | Methodist College | 10–9 | Royal Belfast Academical Institution |
| 1915 | Royal Belfast Academical Institution | 25–5 | Methodist College |
| 1916 | Royal Belfast Academical Institution | 42–0 | Methodist College |
| 1917 | Royal Belfast Academical Institution | 27–0 | Royal School Dungannon |
| 1918 | Royal School Dungannon | 16–3 | Methodist College |
| 1919 | Royal School Dungannon | 8–0 | Methodist College |
| 1920 | Royal Belfast Academical Institution | 29–0 | Royal School Dungannon |
| 1921 | Royal Belfast Academical Institution | 42–3 | Royal School Dungannon |
| 1922 | Royal Belfast Academical Institution | 26–0 | Methodist College |
| 1923 | Royal Belfast Academical Institution | 16–0 | Royal School Dungannon |
| 1924 | Methodist College | 3–0 | Royal School Dungannon |
| 1925 | Royal Belfast Academical Institution | 20–0 | Royal School Dungannon |
| 1926 | Royal Belfast Academical Institution | 14–0 | Methodist College |
| 1927 | Methodist College | 3–0 | Ballymena Academy |
| 1928 | Methodist College | 25–0 | Bangor Grammar School |
| 1929 | Methodist College | 43–17 | Royal School Dungannon |
| 1930 | Royal Belfast Academical Institution | 32–0 | Bangor Grammar School |
| 1931 | Royal Belfast Academical Institution | 12–0 | Methodist College |
| 1932 | Methodist College | 15–3 | Royal Belfast Academical Institution |
| 1933 | Royal Belfast Academical Institution | 28–0 | Royal School Dungannon |
| 1934 | Methodist College | – | – |
| 1935 | Coleraine Academical Institution | 10–0 | Royal Belfast Academical Institution |
| 1936 | Bangor Grammar School | 5–3 | Methodist College |
| 1937 | Coleraine Academical Institution | – | – |
| 1938 | Coleraine Academical Institution | 27–0 | Royal School Dungannon |
| 1939 | Royal Belfast Academical Institution | 11–0 | Foyle College |
| 1940 | Methodist College | 9–0 | Coleraine Academical Institution |
| 1941 | Methodist College | 8–0 | Royal Belfast Academical Institution |
| 1942 | Royal Belfast Academical Institution | 6–0 | Coleraine Academical Institution |
| 1943 | Royal Belfast Academical Institution | 25–3 | Coleraine Academical Institution |
| 1944 | Coleraine Academical Institution | 6–0 | Methodist College Belfast |
| 1945 | Methodist College | 6–0 | Royal Belfast Academical Institution |
| 1946 | Methodist College | 9–0 | Royal Belfast Academical Institution |
| 1947 | Methodist College | 6–3 | Royal Belfast Academical Institution |
| 1948 | Methodist College | 8–3 | Coleraine Academical Institution |
| 1949 | Methodist College | 6–3 | Coleraine Academical Institution |
| 1950 | Coleraine Academical Institution | 3–0 | Methodist College |
| 1951 | Ballymena Academy | 3–3 | Royal Belfast Academical Institution |
| 1952 | Royal Belfast Academical Institution | 3–0 | Methodist College |
| 1953 | Royal Belfast Academical Institution | – | Methodist College |
| 1954 | Annadale Grammar School | – | Methodist College |
| 1955 | Royal Belfast Academical Institution | 14–3 | Larne Grammar School |
| 1956 | Royal Belfast Academical Institution | 3–0 | Belfast Royal Academy |
| 1957 | Methodist College | 3–0 | Royal Belfast Academical Institution |
| 1958 | Royal Belfast Academical Institution | 14–0 | Belfast Royal Academy |
| 1959 | Royal Belfast Academical Institution | 5–3 | Coleraine Academical Institution |
| 1960 | Annadale Grammar School | 0–0 | Royal Belfast Academical Institution |
| 1961 | Royal Belfast Academical Institution | 6–0 | Annadale Grammar School |
| 1962 | Methodist College | 8–0 | Belfast Royal Academy |
| 1963 | Coleraine Academical Institution | 8–0 | Ballymena Academy |
| 1964 | Methodist College | 3–0 | Belfast Boys' Model School |
| 1965 | Belfast Royal Academy | 9–0 | Royal Belfast Academical Institution |
| 1966 | Bangor Grammar School | 5–3 | Rainey Endowed School |
| 1967 | Annadale Grammar School | 0–0 | Belfast Royal Academy |
| 1968 | Belfast Royal Academy | 9–3 | Coleraine Academical Institution |
| 1969 | Ballymena Academy | 5–5 | Belfast Royal Academy |
| 1970 | Ballymena Academy | 9–6 | Methodist College |
| 1971 | Methodist College | 8–3 | Regent House, Newtownards |
| 1972 | Methodist College | 14–14 | Royal Belfast Academical Institution |
| 1973 | Methodist College | 6–3 | Belfast Royal Academy |
| 1974 | Methodist College | 16–4 | Royal Belfast Academical Institution |
| 1975 | Coleraine Academical Institution | 7–4 | Regent House, Newtownards |
| 1976 | Regent House, Newtownards | 6–3 | Coleraine Academical Institution |
| 1977 | Rainey Endowed School | 10–6 | Methodist College |
| 1978 | Belfast Royal Academy | 7–3 | Coleraine Academical Institution |
| 1979 | Belfast Royal Academy | 9–4 | Royal Belfast Academical Institution |
| 1980 | Royal Belfast Academical Institution | 15–0 | Belfast High School |
| 1981 | Royal Belfast Academical Institution | 8–6 | Belfast Royal Academy |
| 1982 | Royal Belfast Academical Institution | 14–3 | Campbell College |
| 1983 | Methodist College | 10–8 | Royal Belfast Academical Institution |
| 1984 | Campbell College | 6–4 | Belfast Royal Academy |
| 1985 | Bangor Grammar School | 11–6 | Campbell College |
| 1986 | Methodist College | 7–4 | Bangor Grammar School |
| 1987 | Regent House, Newtownards | 11–3 | Belfast Royal Academy |
| 1988 | Methodist College | 3–0 | Coleraine Academical Institution |
| 1989 | Coleraine Academical Institution | 10–3 | Belfast Royal Academy |
| 1990 | Ballyclare High School | 8–4 | Coleraine Academical Institution |
| 1991 | Methodist College | 20–0 | Royal School Dungannon |
| 1992 | Royal Belfast Academical Institution | 30–3 | Belfast Royal Academy |
| 1993 | Rainey Endowed School | 10–5 | Campbell College |
| 1994 | Royal School Dungannon | 17–13 | Belfast Royal Academy |
| 1995 | Methodist College | 21–11 | Campbell College |
| 1996 | Methodist College | 12–6 | Royal Belfast Academical Institution |
| 1997 | Royal Belfast Academical Institution | 17–7 | Methodist College |
| 1998 | Regent House, Newtownards | 21–15 | Coleraine Academical Institution |
| 1999 | Methodist College | 18–12 | Coleraine Academical Institution |
| 2000 | Methodist College | 18–18 | Coleraine Academical Institution |
| 2001 | Methodist College | 15–10 | Ballymena Academy |
| 2002 | Sullivan Upper School | 10–8 | Regent House, Newtownards |
| 2003 | Methodist College | 21–3 | Wallace High School |
| 2004 | Royal Belfast Academical Institution | 11–6 | Methodist College |
| 2005 | Methodist College | 18–15 | Royal Belfast Academical Institution |
| 2006 | Methodist College | 25–9 | Ballymena Academy |
| 2007 | Methodist College | 15–10 | Regent House, Newtownards |
| 2008 | Royal Belfast Academical Institution | 22–21 | Regent House, Newtownards |
| 2009 | Methodist College | 12–10 | Campbell College |
| 2010 | Campbell College | 10–10 | Wallace High School |
| 2011 | Sullivan Upper School | 17–0 | Limavady Grammar School |
| 2012 | Methodist College Belfast | 10–7 | Wallace High School |
| 2013 | Campbell College | 17–0 | Wallace High School |
| 2014 | Royal Belfast Academical Institution | 12–10 | Ballymena Academy |
| 2015 | Royal Belfast Academical Institution | 13–5 | Wallace High School |
| 2016 | Royal Belfast Academical Institution | 22–8 | Wallace High School |
| 2017 | The Royal School, Armagh | 10–6 | Friends' School, Lisburn |
| 2018 | Ballymena Academy | 10–8 | Campbell College |
| 2019 | Methodist College Belfast | 17–12 | Ballymena Academy |
| 2020 | Campbell College | 20–15 | Royal Belfast Academical Institution |
| 2022 | Campbell College Belfast | 23–5 | Ballymena Academy |
| 2023 | Royal Belfast Academical Institution | 10-7 | Ballymena Academy |
| 2024 | Royal Belfast Academical Institution | 36–10 | Sullivan Upper School |
| 2025 | Royal Belfast Academical Institution | 38–7 | Friends' School, Lisburn |
| 2026 | Wallace High School | 19–17 | Sullivan Upper School |
Danske Bank Medallion Shield - Wins Per School
Wins Per School:
| School | Wins |
|---|---|
Royal Belfast Academical Institution | 38 |
| Methodist College Belfast | 37 |
| Coleraine Academical Institution | 8 |
| Campbell College | 5 |
| Belfast Royal Academy | 4 |
| Bangor Grammar School | 3 |
| Regent House, Newtownards | 3 |
| Royal School Dungannon | 3 |
| Sullivan Upper School | 2 |
| Ballymena Academy | 2 |
| Annadale Grammar School | 2 |
| Wallace High School | 1 |
| Rainey Endowed School | 1 |
| Ballyclare High School | 1 |
| The Royal School, Armagh | 1 |